Disponibilità biglietti per Watford
| Data | Fixture Tickets | Stadio | Biglietto più economico | Disponibilità biglietti | Richiesta |
|---|---|---|---|---|---|
| Nov 21 2026 | Sheffield United vs Watford | $93 | 44 | ||
| Nov 25 2026 | Watford vs Blackburn Rovers | $86 | 798 | ||
| Nov 28 2026 | Derby County vs Watford | Pride Park Stadium | $107 | 4 | |
| Dic 05 2026 | Watford vs Millwall | $108 | 904 | ||
| Dic 08 2026 | Birmingham vs Watford | St. Andrews | $59 | 50 | |
| Dic 12 2026 | Queens Park Rangers vs Watford | Loftus Road | $88 | 1102 | |
| Dic 19 2026 | Watford vs Bolton Wanderers | $110 | 537 | ||
| Dic 26 2026 | Portsmouth vs Watford | Fratton Park | N/A | N/A | |
| Dic 29 2026 | Watford vs Wolves | $110 | 382 | ||
| Gen 01 2027 | Watford vs Queens Park Rangers | $93 | 334 | ||
| Gen 17 2027 | Charlton Athletic vs Watford | $85 | 88 | ||
| Gen 23 2027 | Watford vs Norwich City | $110 | 383 | ||
| Gen 26 2027 | Lincoln City FC vs Watford | Sincil Bank | N/A | N/A | |
| Gen 30 2027 | Middlesbrough vs Watford | $79 | 40 | ||
| Feb 06 2027 | Watford vs Sheffield United | $108 | 392 | ||
| Feb 13 2027 | Stoke City vs Watford | Bet365 Stadium | N/A | N/A | |
| Feb 17 2027 | Watford vs Cardiff City | $110 | 382 | ||
| Feb 20 2027 | Watford vs Bristol City | $108 | 392 | ||
| Feb 27 2027 | Burnley vs Watford | $97 | 44 | ||
| Mar 02 2027 | Watford vs Wrexham | $93 | 86 | ||
| Mar 06 2027 | Southampton vs Watford | $65 | 354 | ||
| Mar 13 2027 | Watford vs Derby County | $93 | 83 | ||
| Mar 17 2027 | Millwall vs Watford | $59 | 689 | ||
| Mar 20 2027 | Watford vs Portsmouth | $93 | 86 | ||
| Apr 03 2027 | Bolton Wanderers vs Watford | Toughsheet Community Stadium | N/A | N/A | |
| Apr 07 2027 | Preston North vs Watford | Deepdale | $166 | 20 | |
| Apr 10 2027 | Watford vs West Bromwich Albion | $110 | 86 | ||
| Apr 17 2027 | West Ham United vs Watford | $43 | 782 | ||
| Apr 21 2027 | Watford vs Swansea City | $93 | 32 | ||
| Apr 24 2027 | Watford vs Birmingham | $110 | 38 | ||
| Mag 01 2027 | Blackburn Rovers vs Watford | N/A | N/A |
